Nov 15

Monthly Expenditures of Fresh Nepal

 

Please find below the monthly expenditure of Fresh Nepal.  We are looking for regular donors/sponsors who are willing to support orphans of Fresh Nepal.  Our monthly expenses are in the region of €395 or $548.  The kids don’t eat meat and fruits regularly/every week. Because, we do not have regular donors/ sponsors for all of these expenditure. We need these things for the kids for every week or month. If we have regular donations we will able to serve these things for the kid ever week.

 

S.N. Category Quantity in Kg.  Amount/Kg.  Total Amount Rupees  Amount in Euro Amount in US Dollars
1 Rice.  240 Kg. 42.66Rs.   Rs. 10,238.40 € 105.55 $146.26
2 Dhal/Pulse  15 Kg.  105Rs.   Rs. 1,575.00 € 16.24 $22.50
3 Cooking Oil  7 Kg. Or Litter  100 Rs.   Rs. 700.00 € 7.22 $10.00
4 Body Oil  2 Litter  110 Rs. Rs. 220.00 € 2.27 $3.14
5 Salts 9 Kg.  15 Rs. Rs. 135.00 € 1.39 $1.93
6 Match Box  12 Pieces  2 Rs. Rs. 24.00 € 0.25 $0.34
7 Wheel Power for cloth wash 4 Kg  60 Rs.  Rs. 240.00 € 2.47 $3.43
9 Soap for washing clothes  5 Kg  60Rs. Rs. 300.00 € 3.09 $4.29
10 Soap for Bath  12 Pieces  16 Rs. Rs. 192.00 € 1.98 $2.74
11 Spices for Dhal and vegetable. 1 Kg.  265 Rs. Rs. 265.00 € 2.73 $3.79
12 Chilly Powder  1 Kg.  235 Rs.  Rs. 235.00 € 2.42 $3.36
13 Beson Powder  1 Kg.  225 Rs. Rs. 225.00 € 2.32 $3.21
14 Biscuits for snacks   1 Box  440 Rs Rs. 440.00 € 4.54 $6.29
15 Noodles for snacks  10 Kg.  85 Rs. Rs. 850.00 € 8.76 $12.14
16 Bitten Rice  20 Kg.  60 Rs.  Rs. 1,800.00 € 18.56 $25.71
17 Peas Small  6 Kg.  75 Rs.  Rs. 450.00 € 4.64 $6.43
18 Harpic to clean toilets   4 Pieces  85 Rs.  Rs. 340.00 € 3.51 $4.86
19 Dalmod for dry snacks  3 Kg.  85 Rs.  Rs. 255.00 € 2.63 $3.64
20 Toothpaste  5 Pieces  75 Rs.  Rs. 375.00 € 3.87 $5.36
21 Meat Masala  2   Pieces 30 Rs.  Rs. 60.00 € 0.62 $0.86
22 Soap for washing pots.  5 Kg.  25 Rs.  Rs. 125.00 € 1.29 $1.79
23 Sugar  15 Kg.  100 Rs.  Rs. 1,500.00 € 15.46 $21.43
24 Tea  1.5 Kg.  235 Rs.  Rs. 352.50 € 3.63 $5.04
25 Shoe Polish  10 Pieces 20 Rs. Rs. 200.00 € 2.06 $2.86
26 Quati (Mixed Dhal)  5 Kg.  80 Rs.  Rs. 400.00 € 4.12 $5.71
27 Shoes Brush  3 Piece  25 Rs.  Rs. 75.00 € 0.77 $1.07
28 Meat  16Kg.  250 Rs.  Rs. 4,000.00 € 41.24 $57.14
29 Fruits  15 Kg four times of months   80 Rs.  Rs. 1,200.00 € 12.37 $17.14
29 Potatoes 70 Kg.  30 Rs.  Rs. 2,100.00 € 21.65 $30.00
30 Onion  5 Kg.  40Rs.  Rs. 200.00 € 2.06 $2.86
31 Ginger  1 kg.  100 Rs.  Rs. 100.00 € 1.03 $1.43
32 Garlic  1.5 Kg.  100 Rs. Rs. 150.00 € 1.55 $2.14
33 Tomatoes  8 Kg.  50 Rs.  Rs. 400.00 € 4.12 $5.71
34 Other Vegetables  40 Kg.  35  Rs.  Rs. 1,400.00 € 14.43 $20.00
35 Gases 2 pieces  1250 Rs  Rs. 2,500.00 € 25.77 $35.71
36 Wood for the cook.  150Kg wood/100Kg. wood flour    Rs. 1,900.00 € 19.59 $27.14
37 Milk 1.25 Liter  50 Rs.  Rs. 1,860.00 € 19.18 $26.57
38 Donuts  125 Pieces  5 Rs.  Rs. 500.00 € 5.15 $7.14
39 Breads  20 Packets  25 Rs. Rs. 500.00 € 5.15 $7.14
  Grand Total  Total amount of a month.   On the average  Rs. 38382 € 395.69 $548.31

1 Euro = Rs 97;   1$ US = Rs. 70

0
comments

Nov 14

Happy Tihar 2067 In Nepal

I wish all Respectable friends  for your healthy,

pleasure, happy life and bright future on the

auspicious occasion of Tihar (Dipawali).

May it bring all the happiness and pleasure

in your life and whole family.
God Bless you.
Again wish you all the best.

Dev Raj Tamata
President of Fresh Nepal
the Home of and orphanage children.

0
comments

Jun 24

School Fees

Below is an invoice for the school fees for a month. This does not include things such as school supplies, uniforms, etc. Without an education the children will not have a future. Please support us by considering an education or total sponsorship for one child. You can find more about the details of sponsoring here. For an example of a sponsorship profile with updates for the child you have been sponsored can be found here.

School fees for a month for the orphans at Fresh Nepal

School fees for a month

0
comments

Jun 24

School Report Cards for 2009/2010

Please find some of the school reports for the children.  The new school year for 2010/2011 will start shortly.  The children have done well.

Anjila - Report Card

We have report cards for all the children.  If you would like to see them please contact us and we will email them to you.  Please help support the children’s education by sponsoring one of them.  For a profile of a sponsored child and their updates please click this link.

0
comments